- Navigation ☰
- Post Life
- Information
- Off Post Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Post Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-post Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Post Resources
- My Account


Local Businesses
Advertise
Information
My Account
Tooele Army Depot, UT - 2025 BAH Rates
2025 Tooele Army Depot, UT BAH Rates have increased by 2.9 percent from 2024. For 2025, soldiers with dependents receive 23.3% more BAH than soldiers without dependents. Tooele Army Depot, UT’s BAH is ranked 27th highest out of all army bases.**
2025 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1974.00 | $1506.00 |
| E2 | $1974.00 | $1506.00 |
| E3 | $1974.00 | $1506.00 |
| E4 | $1974.00 | $1506.00 |
| E5 | $2157.00 | $1686.00 |
| E6 | $2355.00 | $1806.00 |
| E7 | $2508.00 | $1980.00 |
| E8 | $2676.00 | $2202.00 |
| E9 | $2829.00 | $2250.00 |
2025 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $2373.00 | $1920.00 |
| W2 | $2580.00 | $2199.00 |
| W3 | $2787.00 | $2259.00 |
| W4 | $2847.00 | $2385.00 |
| W5 | $2925.00 | $2547.00 |
2025 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $2535.00 | $2154.00 |
| O2E | $2757.00 | $2238.00 |
| O3E | $2859.00 | $2343.00 |
| O1 | $2187.00 | $1788.00 |
| O2 | $2352.00 | $2100.00 |
| O3 | $2781.00 | $2280.00 |
| O4 | $2949.00 | $2514.00 |
| O5 | $3060.00 | $2610.00 |
| O6 | $3087.00 | $2769.00 |
| O7 | $3111.00 | $2817.00 |
Tooele Army Depot, UT - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1875.00 | $1443.00 |
| E2 | $1875.00 | $1443.00 |
| E3 | $1875.00 | $1443.00 |
| E4 | $1875.00 | $1443.00 |
| E5 | $2052.00 | $1602.00 |
| E6 | $2286.00 | $1713.00 |
| E7 | $2493.00 | $1881.00 |
| E8 | $2715.00 | $2103.00 |
| E9 | $2883.00 | $2166.00 |
2024 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $2307.00 | $1824.00 |
| W2 | $2586.00 | $2100.00 |
| W3 | $2859.00 | $2175.00 |
| W4 | $2895.00 | $2334.00 |
| W5 | $2940.00 | $2541.00 |
2024 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $2532.00 | $2049.00 |
| O2E | $2817.00 | $2151.00 |
| O3E | $2898.00 | $2277.00 |
| O1 | $2088.00 | $1695.00 |
| O2 | $2283.00 | $1992.00 |
| O3 | $2850.00 | $2196.00 |
| O4 | $2949.00 | $2502.00 |
| O5 | $3012.00 | $2631.00 |
| O6 | $3036.00 | $2838.00 |
| O7 | $3057.00 | $2886.00 |
2023 BAH Rates
2023 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1902.00 | $1431.00 |
| E2 | $1902.00 | $1431.00 |
| E3 | $1902.00 | $1431.00 |
| E4 | $1902.00 | $1431.00 |
| E5 | $2076.00 | $1614.00 |
| E6 | $2247.00 | $1737.00 |
| E7 | $2370.00 | $1905.00 |
| E8 | $2508.00 | $2115.00 |
| E9 | $2631.00 | $2154.00 |
2023 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $2262.00 | $1851.00 |
| W2 | $2430.00 | $2112.00 |
| W3 | $2598.00 | $2160.00 |
| W4 | $2652.00 | $2271.00 |
| W5 | $2709.00 | $2400.00 |
2023 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $2394.00 | $2070.00 |
| O2E | $2571.00 | $2148.00 |
| O3E | $2655.00 | $2235.00 |
| O1 | $2106.00 | $1722.00 |
| O2 | $2244.00 | $2019.00 |
| O3 | $2595.00 | $2181.00 |
| O4 | $2727.00 | $2373.00 |
| O5 | $2817.00 | $2454.00 |
| O6 | $2841.00 | $2583.00 |
| O7 | $2862.00 | $2862.00 |
2022 BAH Rates
2022 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1452.00 | $1143.00 |
| E2 | $1452.00 | $1143.00 |
| E3 | $1452.00 | $1143.00 |
| E4 | $1452.00 | $1143.00 |
| E5 | $1554.00 | $1272.00 |
| E6 | $1659.00 | $1353.00 |
| E7 | $1794.00 | $1455.00 |
| E8 | $1944.00 | $1581.00 |
| E9 | $2076.00 | $1602.00 |
2022 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1671.00 | $1425.00 |
| W2 | $1857.00 | $1578.00 |
| W3 | $2040.00 | $1605.00 |
| W4 | $2094.00 | $1686.00 |
| W5 | $2157.00 | $1827.00 |
2022 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1824.00 | $1554.00 |
| O2E | $2013.00 | $1599.00 |
| O3E | $2100.00 | $1650.00 |
| O1 | $1572.00 | $1347.00 |
| O2 | $1656.00 | $1521.00 |
| O3 | $2034.00 | $1617.00 |
| O4 | $2175.00 | $1800.00 |
| O5 | $2274.00 | $1884.00 |
| O6 | $2292.00 | $2019.00 |
| O7 | $2307.00 | $2055.00 |
2021 BAH Rates
2021 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1452.00 | $1143.00 |
| E2 | $1452.00 | $1143.00 |
| E3 | $1452.00 | $1143.00 |
| E4 | $1452.00 | $1143.00 |
| E5 | $1554.00 | $1272.00 |
| E6 | $1659.00 | $1353.00 |
| E7 | $1794.00 | $1455.00 |
| E8 | $1944.00 | $1581.00 |
| E9 | $2076.00 | $1602.00 |
2021 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1671.00 | $1425.00 |
| W2 | $1857.00 | $1578.00 |
| W3 | $2040.00 | $1605.00 |
| W4 | $2094.00 | $1686.00 |
| W5 | $2157.00 | $1827.00 |
2021 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1824.00 | $1554.00 |
| O2E | $2013.00 | $1599.00 |
| O3E | $2100.00 | $1650.00 |
| O1 | $1572.00 | $1347.00 |
| O2 | $1656.00 | $1521.00 |
| O3 | $2034.00 | $1617.00 |
| O4 | $2175.00 | $1800.00 |
| O5 | $2274.00 | $1884.00 |
| O6 | $2292.00 | $2019.00 |
| O7 | $2307.00 | $2055.00 |
2020 BAH Rates
2020 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1422.00 | $1164.00 |
| E2 | $1422.00 | $1164.00 |
| E3 | $1422.00 | $1164.00 |
| E4 | $1422.00 | $1164.00 |
| E5 | $1500.00 | $1272.00 |
| E6 | $1719.00 | $1341.00 |
| E7 | $1806.00 | $1419.00 |
| E8 | $1902.00 | $1548.00 |
| E9 | $2004.00 | $1611.00 |
2020 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1734.00 | $1401.00 |
| W2 | $1845.00 | $1545.00 |
| W3 | $1962.00 | $1614.00 |
| W4 | $2019.00 | $1737.00 |
| W5 | $2091.00 | $1830.00 |
2020 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1824.00 | $1503.00 |
| O2E | $1944.00 | $1593.00 |
| O3E | $2028.00 | $1713.00 |
| O1 | $1533.00 | $1338.00 |
| O2 | $1716.00 | $1476.00 |
| O3 | $1959.00 | $1638.00 |
| O4 | $2115.00 | $1809.00 |
| O5 | $2223.00 | $1863.00 |
| O6 | $2241.00 | $1947.00 |
| O7 | $2259.00 | $1983.00 |
2019 BAH Rates
2019 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1377.00 | $1095.00 |
| E2 | $1377.00 | $1095.00 |
| E3 | $1377.00 | $1095.00 |
| E4 | $1377.00 | $1095.00 |
| E5 | $1452.00 | $1221.00 |
| E6 | $1653.00 | $1299.00 |
| E7 | $1704.00 | $1374.00 |
| E8 | $1764.00 | $1494.00 |
| E9 | $1854.00 | $1551.00 |
2019 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1662.00 | $1359.00 |
| W2 | $1731.00 | $1491.00 |
| W3 | $1806.00 | $1560.00 |
| W4 | $1875.00 | $1662.00 |
| W5 | $1959.00 | $1716.00 |
2019 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1716.00 | $1452.00 |
| O2E | $1791.00 | $1539.00 |
| O3E | $1884.00 | $1644.00 |
| O1 | $1476.00 | $1296.00 |
| O2 | $1650.00 | $1428.00 |
| O3 | $1803.00 | $1578.00 |
| O4 | $1983.00 | $1701.00 |
| O5 | $2112.00 | $1734.00 |
| O6 | $2130.00 | $1788.00 |
| O7 | $2145.00 | $1827.00 |
2018 BAH Rates
2018 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1398.00 | $1050.00 |
| E2 | $1398.00 | $1050.00 |
| E3 | $1398.00 | $1050.00 |
| E4 | $1398.00 | $1050.00 |
| E5 | $1536.00 | $1170.00 |
| E6 | $1602.00 | $1275.00 |
| E7 | $1644.00 | $1404.00 |
| E8 | $1692.00 | $1551.00 |
| E9 | $1755.00 | $1566.00 |
2018 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1611.00 | $1356.00 |
| W2 | $1665.00 | $1548.00 |
| W3 | $1725.00 | $1569.00 |
| W4 | $1767.00 | $1608.00 |
| W5 | $1812.00 | $1647.00 |
2018 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1653.00 | $1536.00 |
| O2E | $1713.00 | $1563.00 |
| O3E | $1773.00 | $1593.00 |
| O1 | $1545.00 | $1260.00 |
| O2 | $1599.00 | $1491.00 |
| O3 | $1722.00 | $1572.00 |
| O4 | $1827.00 | $1641.00 |
| O5 | $1902.00 | $1665.00 |
| O6 | $1920.00 | $1710.00 |
| O7 | $1935.00 | $1752.00 |
2017 BAH Rates
2017 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1290.00 | $966.00 |
| E2 | $1290.00 | $966.00 |
| E3 | $1290.00 | $966.00 |
| E4 | $1290.00 | $966.00 |
| E5 | $1380.00 | $1119.00 |
| E6 | $1494.00 | $1209.00 |
| E7 | $1596.00 | $1293.00 |
| E8 | $1710.00 | $1404.00 |
| E9 | $1815.00 | $1437.00 |
2017 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1497.00 | $1254.00 |
| W2 | $1641.00 | $1401.00 |
| W3 | $1782.00 | $1440.00 |
| W4 | $1827.00 | $1518.00 |
| W5 | $1881.00 | $1623.00 |
2017 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1620.00 | $1380.00 |
| O2E | $1761.00 | $1428.00 |
| O3E | $1836.00 | $1491.00 |
| O1 | $1392.00 | $1197.00 |
| O2 | $1491.00 | $1350.00 |
| O3 | $1776.00 | $1452.00 |
| O4 | $1902.00 | $1608.00 |
| O5 | $1992.00 | $1674.00 |
| O6 | $2010.00 | $1782.00 |
| O7 | $2031.00 | $1818.00 |
2016 BAH Rates
2016 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1221.00 | $933.00 |
| E2 | $1221.00 | $933.00 |
| E3 | $1221.00 | $933.00 |
| E4 | $1221.00 | $933.00 |
| E5 | $1362.00 | $1026.00 |
| E6 | $1446.00 | $1095.00 |
| E7 | $1485.00 | $1227.00 |
| E8 | $1530.00 | $1380.00 |
| E9 | $1605.00 | $1401.00 |
2016 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1449.00 | $1167.00 |
| W2 | $1506.00 | $1377.00 |
| W3 | $1563.00 | $1407.00 |
| W4 | $1620.00 | $1449.00 |
| W5 | $1692.00 | $1494.00 |
2016 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1494.00 | $1362.00 |
| O2E | $1554.00 | $1398.00 |
| O3E | $1632.00 | $1443.00 |
| O1 | $1374.00 | $1077.00 |
| O2 | $1443.00 | $1314.00 |
| O3 | $1560.00 | $1413.00 |
| O4 | $1716.00 | $1485.00 |
| O5 | $1830.00 | $1509.00 |
| O6 | $1848.00 | $1557.00 |
| O7 | $1863.00 | $1587.00 |
2015 BAH Rates
2015 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1206.00 | $906.00 |
| E2 | $1206.00 | $906.00 |
| E3 | $1206.00 | $906.00 |
| E4 | $1206.00 | $906.00 |
| E5 | $1302.00 | $1041.00 |
| E6 | $1428.00 | $1122.00 |
| E7 | $1506.00 | $1212.00 |
| E8 | $1593.00 | $1329.00 |
| E9 | $1671.00 | $1365.00 |
2015 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1431.00 | $1170.00 |
| W2 | $1542.00 | $1326.00 |
| W3 | $1647.00 | $1368.00 |
| W4 | $1677.00 | $1446.00 |
| W5 | $1713.00 | $1527.00 |
2015 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1524.00 | $1302.00 |
| O2E | $1632.00 | $1356.00 |
| O3E | $1683.00 | $1425.00 |
| O1 | $1317.00 | $1110.00 |
| O2 | $1425.00 | $1269.00 |
| O3 | $1644.00 | $1383.00 |
| O4 | $1728.00 | $1515.00 |
| O5 | $1785.00 | $1566.00 |
| O6 | $1803.00 | $1647.00 |
| O7 | $1821.00 | $1680.00 |
2014 BAH Rates
2014 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1254.00 | $939.00 |
| E2 | $1254.00 | $939.00 |
| E3 | $1254.00 | $939.00 |
| E4 | $1254.00 | $939.00 |
| E5 | $1413.00 | $1059.00 |
| E6 | $1512.00 | $1134.00 |
| E7 | $1545.00 | $1263.00 |
| E8 | $1584.00 | $1434.00 |
| E9 | $1638.00 | $1461.00 |
2014 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1515.00 | $1194.00 |
| W2 | $1560.00 | $1431.00 |
| W3 | $1608.00 | $1464.00 |
| W4 | $1650.00 | $1518.00 |
| W5 | $1701.00 | $1554.00 |
2014 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1554.00 | $1413.00 |
| O2E | $1599.00 | $1455.00 |
| O3E | $1659.00 | $1509.00 |
| O1 | $1425.00 | $1095.00 |
| O2 | $1509.00 | $1359.00 |
| O3 | $1605.00 | $1476.00 |
| O4 | $1722.00 | $1548.00 |
| O5 | $1806.00 | $1572.00 |
| O6 | $1824.00 | $1608.00 |
| O7 | $1842.00 | $1638.00 |
2013 BAH Rates
2013 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1092.00 | $819.00 |
| E2 | $1092.00 | $819.00 |
| E3 | $1092.00 | $819.00 |
| E4 | $1092.00 | $819.00 |
| E5 | $1233.00 | $924.00 |
| E6 | $1380.00 | $1035.00 |
| E7 | $1452.00 | $1101.00 |
| E8 | $1530.00 | $1263.00 |
| E9 | $1614.00 | $1308.00 |
2013 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1383.00 | $1038.00 |
| W2 | $1485.00 | $1260.00 |
| W3 | $1578.00 | $1314.00 |
| W4 | $1629.00 | $1398.00 |
| W5 | $1686.00 | $1470.00 |
2013 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1467.00 | $1233.00 |
| O2E | $1566.00 | $1299.00 |
| O3E | $1638.00 | $1380.00 |
| O1 | $1248.00 | $951.00 |
| O2 | $1377.00 | $1185.00 |
| O3 | $1575.00 | $1329.00 |
| O4 | $1710.00 | $1461.00 |
| O5 | $1806.00 | $1506.00 |
| O6 | $1824.00 | $1578.00 |
| O7 | $1842.00 | $1611.00 |
2012 BAH Rates
2012 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1014.00 | $798.00 |
| E2 | $1014.00 | $798.00 |
| E3 | $1014.00 | $798.00 |
| E4 | $1014.00 | $798.00 |
| E5 | $1116.00 | $873.00 |
| E6 | $1266.00 | $951.00 |
| E7 | $1338.00 | $1020.00 |
| E8 | $1413.00 | $1149.00 |
| E9 | $1491.00 | $1194.00 |
2012 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1269.00 | $975.00 |
| W2 | $1368.00 | $1146.00 |
| W3 | $1461.00 | $1197.00 |
| W4 | $1503.00 | $1284.00 |
| W5 | $1554.00 | $1356.00 |
2012 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1353.00 | $1116.00 |
| O2E | $1449.00 | $1182.00 |
| O3E | $1512.00 | $1266.00 |
| O1 | $1134.00 | $912.00 |
| O2 | $1263.00 | $1083.00 |
| O3 | $1458.00 | $1212.00 |
| O4 | $1572.00 | $1344.00 |
| O5 | $1650.00 | $1389.00 |
| O6 | $1668.00 | $1461.00 |
| O7 | $1683.00 | $1491.00 |
2011 BAH Rates
2011 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1011.00 | $759.00 |
| E2 | $1011.00 | $759.00 |
| E3 | $1011.00 | $759.00 |
| E4 | $1011.00 | $759.00 |
| E5 | $1122.00 | $852.00 |
| E6 | $1272.00 | $954.00 |
| E7 | $1338.00 | $1017.00 |
| E8 | $1410.00 | $1152.00 |
| E9 | $1506.00 | $1200.00 |
2011 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1275.00 | $966.00 |
| W2 | $1368.00 | $1149.00 |
| W3 | $1458.00 | $1203.00 |
| W4 | $1524.00 | $1290.00 |
| W5 | $1605.00 | $1356.00 |
2011 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1353.00 | $1122.00 |
| O2E | $1443.00 | $1188.00 |
| O3E | $1536.00 | $1272.00 |
| O1 | $1137.00 | $897.00 |
| O2 | $1269.00 | $1083.00 |
| O3 | $1452.00 | $1218.00 |
| O4 | $1635.00 | $1347.00 |
| O5 | $1764.00 | $1389.00 |
| O6 | $1782.00 | $1458.00 |
| O7 | $1800.00 | $1485.00 |
2010 BAH Rates
2010 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1032.00 | $774.00 |
| E2 | $1032.00 | $774.00 |
| E3 | $1032.00 | $774.00 |
| E4 | $1032.00 | $774.00 |
| E5 | $1137.00 | $873.00 |
| E6 | $1305.00 | $981.00 |
| E7 | $1359.00 | $1038.00 |
| E8 | $1419.00 | $1170.00 |
| E9 | $1491.00 | $1224.00 |
2010 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1308.00 | $990.00 |
| W2 | $1383.00 | $1170.00 |
| W3 | $1455.00 | $1227.00 |
| W4 | $1503.00 | $1320.00 |
| W5 | $1560.00 | $1374.00 |
2010 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1371.00 | $1137.00 |
| O2E | $1446.00 | $1212.00 |
| O3E | $1512.00 | $1305.00 |
| O1 | $1155.00 | $924.00 |
| O2 | $1302.00 | $1101.00 |
| O3 | $1452.00 | $1245.00 |
| O4 | $1581.00 | $1365.00 |
| O5 | $1671.00 | $1401.00 |
| O6 | $1689.00 | $1455.00 |
| O7 | $1704.00 | $1485.00 |
2009 BAH Rates
2009 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $1081.00 | $811.00 |
| E2 | $1081.00 | $811.00 |
| E3 | $1081.00 | $811.00 |
| E4 | $1081.00 | $811.00 |
| E5 | $1223.00 | $917.00 |
| E6 | $1325.00 | $994.00 |
| E7 | $1411.00 | $1091.00 |
| E8 | $1505.00 | $1243.00 |
| E9 | $1604.00 | $1275.00 |
2009 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1327.00 | $1027.00 |
| W2 | $1449.00 | $1243.00 |
| W3 | $1563.00 | $1278.00 |
| W4 | $1620.00 | $1347.00 |
| W5 | $1685.00 | $1432.00 |
2009 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1429.00 | $1223.00 |
| O2E | $1546.00 | $1268.00 |
| O3E | $1630.00 | $1325.00 |
| O1 | $1235.00 | $939.00 |
| O2 | $1323.00 | $1174.00 |
| O3 | $1559.00 | $1288.00 |
| O4 | $1713.00 | $1419.00 |
| O5 | $1820.00 | $1476.00 |
| O6 | $1835.00 | $1563.00 |
| O7 | $1856.00 | $1594.00 |
2008 BAH Rates
2008 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $990.00 | $743.00 |
| E2 | $990.00 | $743.00 |
| E3 | $990.00 | $743.00 |
| E4 | $990.00 | $743.00 |
| E5 | $1101.00 | $832.00 |
| E6 | $1186.00 | $893.00 |
| E7 | $1256.00 | $997.00 |
| E8 | $1333.00 | $1118.00 |
| E9 | $1403.00 | $1144.00 |
2008 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1187.00 | $947.00 |
| W2 | $1288.00 | $1117.00 |
| W3 | $1381.00 | $1147.00 |
| W4 | $1411.00 | $1204.00 |
| W5 | $1445.00 | $1273.00 |
2008 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1271.00 | $1101.00 |
| O2E | $1367.00 | $1138.00 |
| O3E | $1416.00 | $1186.00 |
| O1 | $1111.00 | $878.00 |
| O2 | $1184.00 | $1063.00 |
| O3 | $1378.00 | $1155.00 |
| O4 | $1460.00 | $1263.00 |
| O5 | $1516.00 | $1310.00 |
| O6 | $1529.00 | $1381.00 |
| O7 | $1546.00 | $1409.00 |
2007 BAH Rates
2007 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $862.00 | $670.00 |
| E2 | $862.00 | $670.00 |
| E3 | $862.00 | $670.00 |
| E4 | $862.00 | $670.00 |
| E5 | $972.00 | $724.00 |
| E6 | $1086.00 | $766.00 |
| E7 | $1143.00 | $869.00 |
| E8 | $1206.00 | $994.00 |
| E9 | $1263.00 | $1030.00 |
2007 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1087.00 | $820.00 |
| W2 | $1169.00 | $994.00 |
| W3 | $1245.00 | $1033.00 |
| W4 | $1270.00 | $1100.00 |
| W5 | $1298.00 | $1157.00 |
2007 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1156.00 | $972.00 |
| O2E | $1234.00 | $1022.00 |
| O3E | $1274.00 | $1086.00 |
| O1 | $985.00 | $751.00 |
| O2 | $1083.00 | $934.00 |
| O3 | $1242.00 | $1045.00 |
| O4 | $1310.00 | $1149.00 |
| O5 | $1357.00 | $1187.00 |
| O6 | $1368.00 | $1245.00 |
| O7 | $1384.00 | $1270.00 |
2006 BAH Rates
2006 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $839.00 | $639.00 |
| E2 | $839.00 | $639.00 |
| E3 | $839.00 | $639.00 |
| E4 | $839.00 | $639.00 |
| E5 | $958.00 | $693.00 |
| E6 | $1046.00 | $735.00 |
| E7 | $1072.00 | $847.00 |
| E8 | $1100.00 | $975.00 |
| E9 | $1146.00 | $1003.00 |
2006 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1046.00 | $793.00 |
| W2 | $1084.00 | $975.00 |
| W3 | $1118.00 | $1005.00 |
| W4 | $1156.00 | $1052.00 |
| W5 | $1200.00 | $1078.00 |
2006 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1077.00 | $958.00 |
| O2E | $1113.00 | $996.00 |
| O3E | $1163.00 | $1046.00 |
| O1 | $968.00 | $719.00 |
| O2 | $1044.00 | $917.00 |
| O3 | $1117.00 | $1014.00 |
| O4 | $1219.00 | $1075.00 |
| O5 | $1291.00 | $1092.00 |
| O6 | $1302.00 | $1118.00 |
| O7 | $1317.00 | $1140.00 |
2005 BAH Rates
2005 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $773.00 | $616.00 |
| E2 | $773.00 | $616.00 |
| E3 | $773.00 | $616.00 |
| E4 | $773.00 | $616.00 |
| E5 | $858.00 | $665.00 |
| E6 | $1025.00 | $701.00 |
| E7 | $1049.00 | $779.00 |
| E8 | $1075.00 | $891.00 |
| E9 | $1109.00 | $943.00 |
2005 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $1025.00 | $741.00 |
| W2 | $1059.00 | $890.00 |
| W3 | $1091.00 | $948.00 |
| W4 | $1116.00 | $1031.00 |
| W5 | $1167.00 | $1054.00 |
2005 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $1054.00 | $858.00 |
| O2E | $1086.00 | $931.00 |
| O3E | $1120.00 | $1025.00 |
| O1 | $877.00 | $689.00 |
| O2 | $1021.00 | $829.00 |
| O3 | $1090.00 | $965.00 |
| O4 | $1198.00 | $1051.00 |
| O5 | $1317.00 | $1067.00 |
| O6 | $1328.00 | $1091.00 |
| O7 | $1343.00 | $1113.00 |
2004 BAH Rates
2004 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $736.00 | $565.00 |
| E2 | $736.00 | $565.00 |
| E3 | $736.00 | $565.00 |
| E4 | $736.00 | $565.00 |
| E5 | $826.00 | $620.00 |
| E6 | $938.00 | $659.00 |
| E7 | $971.00 | $742.00 |
| E8 | $1008.00 | $848.00 |
| E9 | $1076.00 | $883.00 |
2004 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $939.00 | $702.00 |
| W2 | $986.00 | $847.00 |
| W3 | $1030.00 | $886.00 |
| W4 | $1094.00 | $946.00 |
| W5 | $1167.00 | $979.00 |
2004 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| O1E | $978.00 | $826.00 |
| O2E | $1024.00 | $875.00 |
| O3E | $1105.00 | $938.00 |
| O1 | $838.00 | $647.00 |
| O2 | $936.00 | $795.00 |
| O3 | $1029.00 | $898.00 |
| O4 | $1198.00 | $975.00 |
| O5 | $1317.00 | $997.00 |
| O6 | $1328.00 | $1033.00 |
| O7 | $1343.00 | $1078.00 |
2003 BAH Rates
2003 Enlisted Rates
| With Dependents | Without Dependents | |
|---|---|---|
| E1 | $723.00 | $546.00 |
| E2 | $723.00 | $546.00 |
| E3 | $723.00 | $546.00 |
| E4 | $723.00 | $546.00 |
| E5 | $808.00 | $608.00 |
| E6 | $920.00 | $649.00 |
| E7 | $923.00 | $728.00 |
| E8 | $926.00 | $819.00 |
| E9 | $982.00 | $845.00 |
2003 Warrant Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
| W1 | $920.00 | $690.00 |
| W2 | $924.00 | $819.00 |
| W3 | $946.00 | $850.00 |
| W4 | $1035.00 | $921.00 |
| W5 | $1110.00 | $969.00 |
2003 Officer Rates
| With Dependents | Without Dependents | |
|---|---|---|
